Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feliciano, Betina | - |
dc.date.accessioned | 2021-09-08T01:18:38Z | - |
dc.date.available | 2021-09-08T01:18:38Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1046 | - |
dc.description.abstract | The study primarily aimed to answer whether or not the opening of foreign-owned large-scale malls has an effect on existing sari-sari stores and the community. The study focused on two malls in the city, one is the Sy-owned SM City Telabastagan which opened May 2018 and the other is the older Ayala-owned Marquee Mall which opened September 2009.The on-field data was gathered via two surveys, wherein the respondents of the first survey were sari-sari store owners and/or vendors located within a 1km radius or a 10-minute walk from the malls, and the respondent of the second survey were students from a school located within the same radius. The study concluded that regardless of the expected negative effect of the mall's opening to the sari-sari stores, the stores' ability to adapt and difference in market resulted in minimal impact. | en_US |
dc.language.iso | en | en_US |
dc.subject | Sari-sari store | en_US |
dc.subject | Home based retail store | en_US |
dc.title | Pabili Po: the political economy of retail in Angeles City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-E262.pdf Until 9999-01-01 | 4.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.