Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punzalan, Genesis Mae M. | - |
dc.date.accessioned | 2021-09-15T00:37:15Z | - |
dc.date.available | 2021-09-15T00:37:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1067 | - |
dc.description.abstract | The Pantawid Pamilyang Pilipino Program is the flagship poverty alleviation program of the DSWD which seeks to provide social assistance and social development to the poorest of the poor households in the country. Five years after its implementation in an urbanized city such as the City of San Fernando. Pampanga. it is important to evaluate the implementation of the program - whether or not it delivers the desired results: reducing poverty and empowering the poorest of the poor. The study aims to evaluate the effectiveness. or lack of it, of the 4Ps in lifting the family-beneficianies above the poverty threshold, determine from the beneficiaries" view regarding the impact ofthe 4Ps to their education and health. and generate policy recommendations on how to improve the design and implementation of the 4Ps. particularly in the City of San Fernando. Pampanga. The study was conducted from January to May 2017. The researcher solicited the opinion of beneficiaries from three different barangays in CSFP whether the 4Ps has contributed or not in improving their living conditions. Key informant interviews with the Social Welfare Assistants and City Links. DSWD officials, and a representative of a People's Organization. were also conducted. The study found out that the Pantawid Pamilyang Pilipino has helped improve the well-being of 4Ps beneficiaries through the cash grants and Family Development Sessions. However, it has only been successful in delivering its first objective — social assistance. On the other hand. the second objective of the 4Ps, which is social development. 1s yet to be observed. | en_US |
dc.language.iso | other | en_US |
dc.subject | Pantawid Pamilyang Pilipino Program | en_US |
dc.subject | Poverty alleviation program | en_US |
dc.title | Bridge or barrier: an assessment on the implementation of Pantawid Pamilyang Pilipino Program in San Fernando, Pampanga | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-E239.pdf Until 9999-01-01 | dalubuswag (password) | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.