Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandez II, Christian D. | |
dc.contributor.author | Manaloto, Andrea Beatriz C. | |
dc.date.accessioned | 2022-09-12T02:33:43Z | |
dc.date.available | 2022-09-12T02:33:43Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1492 | |
dc.description.abstract | Liquid biopsy is a minimally invasive procedure that utilizes body fluids, primarily blood, and allows for the early detection of cancer. This study utilized a meta-analysis in order to evaluate the diagnostic values of liquid biopsy using cfDNA, CTCs, and ctDNA as molecular biomarkers in detecting liver, lung, and colorectal cancer – the three most common cancers in the Philippines. A meta-analysis was performed using articles obtained from NLM, PubMed, Medline databases, Web of Science, ResearchGate and Google Scholar. Based on the included studies, CTCs had the highest sensitivity, while both ctDNA and CTCs had the highest specificity. The pooled sensitivity and specificity for overall liquid biopsy were 0.83 (95%C 0.82-0.85) and 0.93 (95%CI 0.93-0.94), respectively. Overall liquid biopsy had a PLR, NLR and DOR of 15.38 (95% 10.43-22.68), 0.21 (95% 0.18-0.025), and 95.98 (95% 55.91-164.75), respectively and suggest no statistical significance with the values obtained from the gold standard. Bioinformatics techniques were used to create primers and protein models for AFP, KRAS and SEPT9. All 8 designed primers proved to be efficient due to the promising specificity properties that were collected from the designed primers and the properties that were present from the published primers. The KRAS mutations exhibited the substitution of glutamine to histidine and suggest interference with GTP hydrolysis, while the mutations in SEPT9 contained deletions and substitutions and suggest interference with cell division. AFP mutations exhibited deletions; however, further research is required to determine how tehse mutations alter the normal function of the gene. | en_US |
dc.subject | cfDNA | en_US |
dc.subject | CTC | en_US |
dc.subject | ctDNA | en_US |
dc.subject | Liquid biopsy | en_US |
dc.subject | Liver cancer | en_US |
dc.subject | Lung cancer | en_US |
dc.subject | Colorectal cancer | en_US |
dc.subject | Meta-analysis | en_US |
dc.subject | Protein modeling | en_US |
dc.subject | Primer designing | en_US |
dc.subject | AFP | en_US |
dc.subject | KRAS | en_US |
dc.subject | SEPT9 | en_US |
dc.title | A systematic review on liquid biopsy for cancer diagnosis: basis for identifying gaps and areas for progress and development | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C288.pdf Until 9999-01-01 | 10.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.