Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bobis, Rheuel C. | - |
dc.contributor.author | Ramos, Daylinda B. | - |
dc.date.accessioned | 2022-09-15T03:14:16Z | - |
dc.date.available | 2022-09-15T03:14:16Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1512 | - |
dc.description.abstract | The present study investigated the quality of sediments from Rapu-Rapu Island, Albay, Bicol and the aptness of contact assay using zebrafish (Danio rerid) embryos in assessing contamination levels in freshwater ecosystems. Chemical analysis of the sediment samples was done prior to the embryotoxicity test. In the assay, fertilized zebrafish eggs were exposed to sediments prepared from samples collected from Binosawan River and Mistika Creek in Rapu-Rapu Island. Artificial water and silica were used as negative controls and 2% ethanol was used as positive control. Mortality, abnormality, heart rate and hatching rate of zebrafish embryos were noted within 96-hour exposure in different media and these served as endpoints for the study. In both sites, background levels of cadmium and zinc were found but copper content exceeded the criterion. Also, sediments from both sites induced embryotoxic responses in zebrafish embryos. Mortality and abnormality rates significantly increased (especially in the undiluted sediment concentration) compared with the negative controls. Hatching success rates were decreased significantly in higher sediment concentrations taken from Binosawan River and Mistika Creek. There was a direct correlation between embryotoxic responses with that of the varying heavy metals concentration of the sediments. Sediments taken from both sites were shown to have different lethal and sublethal effects on zebrafish embryos. These suggest that the overall quality of sediments from both sites is contaminated. The study further confirms that the contact assay using zebrafish embryos is a practical and sensitive bioassay for assessing sediment quality of freshwater ecosystem of Rapu-Rapu Island. | en_US |
dc.title | Sediment Quality Analysis of Binosawan River and Mistika Creek in Rapu-Rapu Island, Albay, Bicol using Zebrafish (Danio rerio) Embryo Assay | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C163.pdf Until 9999-01-01 | 49.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.