Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taganas, Odessa Joy P. | - |
dc.contributor.author | Urquiza, Sheen C. | - |
dc.date.accessioned | 2022-09-19T01:16:29Z | - |
dc.date.available | 2022-09-19T01:16:29Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1526 | - |
dc.description.abstract | Studies have shown that extracellular metabolites and cell wall polysaccharides of many gilled mushrooms can inhibit microbes. To determine if Schizophyllum commune Fries, exhibited antimicrobial property, crude boiled extract of its mycelia was tested against Bacillus subtilis, Staphylococcus aureus and Candida albicans using Cup Cylinder method, and against Aspergillus flavus, A. niger, Rhizoctonia solani and Trichoderma harzianum using Paper Disc Diffusion method. Zones of inhibition were observed in S’, aureus, C. albicans, A. flavus, A. niger, R. solani and T. harzianum. Statistical analyses showed that only the inhibitory actions of the crude extract against C. albicans and R. solani were comparable to that of the commercially available antifungal agents Nystatin and DITHANE®, respectively. | en_US |
dc.title | The Antimicrobial Properties of Schizophyllum commune Fries. Mycelial Crude Extract against Selected Bacteria and Fungi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C183.pdf Until 9999-01-01 | 37.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.