Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cuayzon, Maria Virginia Cinco | - |
dc.contributor.author | Geraldoy, Isabelle Reyna Guan Hing | - |
dc.date.accessioned | 2022-09-19T02:47:21Z | - |
dc.date.available | 2022-09-19T02:47:21Z | - |
dc.date.issued | 2007-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1530 | - |
dc.description.abstract | A teratogenic assay using cane toad (Bufo marinus) embryos was performed to assess the water quality of Laguna Lake. Standard Frog Embryo Teratogenesis Assay- Xenopus (FETAX) methods were adopted. Fertilized cane toad eggs were exposed to Laguna Lake water from three different sites: Northwest Bay, Central Bay and East Bay. Navotas River water was used as positive control and standard FETAX solution as negative control. Exposure groups were maintained using 96h static renewal system in which the exposure media were changed at 24h intervals. As endpoints, developmental parameters (mortality, malformation and hatching success) in the developing embryos were recorded during the 96h exposure. Results showed that there was a significant difference in the mean percentage malformation and mortality among the sites from Laguna Lake and the positive control. Northwest Bay yielded the highest percentage mortality and malformation; followed by Central Bay; and then East Bay. Only East Bay did not show a significant difference in the mean percentage malformation and mortality as compared to the negative control. The observed embryotoxic responses by cane toad embryos exposed to Laguna Lake water samples were discussed in relation to the analyzed contaminants in the lake. Overall, the present study concluded that Laguna Lake is still classified as Class C water; and it induces teratogenic effects to early life stages of cane toad embryos although not as teratogenic compared to Navotas River water. | en_US |
dc.title | Water Quality Assessment of Laguna Lake Using Developmental Biomarkers in Cane Toad (JBufo marinus) Embryos | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C187.pdf Until 9999-01-01 | 45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.