Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gobenciong, Leisa Jeanne Kaye C. | - |
dc.contributor.author | Guanzon, Zheela Cherriz C. | - |
dc.date.accessioned | 2022-09-19T06:50:06Z | - |
dc.date.available | 2022-09-19T06:50:06Z | - |
dc.date.issued | 2007-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1532 | - |
dc.description.abstract | This study evaluated possible groundwater contamination by leachate in areas surrounding the Payatas dumpsite through the use of toxicity tests. Groundwater samples were obtained from six deep wells of different locations around the dumpsite and subjected to heavy metal, anion, and coliform analyses. Furthermore, the samples were employed in a battery of bioassays consisting of zebrafish (96-hour subchronic toxicity test), hydra (96-hour sublethal test), lettuce (120-hour root inhibition assay), and onion (96-hour root inhibition assay). Results of the assays point to South Well 3 as a possible toxic site. On the other hand, metal analysis revealed that heavy metals were below their Minimum Detection Limits. This study suggests that a mechanism of natural attenuation by the rock profile underlying the dumpsite retains these metal contaminants, thereby slowing their advance to the water table. This may elucidate to the low toxicity levels detected in the groundwater. | en_US |
dc.title | Biomonitoring water quality of groundwater near the Payatas dumpsite using several indicator species | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C189.pdf Until 9999-01-01 | 72.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.