Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinol, Lorraine Joy Camilote | - |
dc.contributor.author | Reyes, Katrina May Toledo | - |
dc.date.accessioned | 2022-09-22T01:25:45Z | - |
dc.date.available | 2022-09-22T01:25:45Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1562 | - |
dc.description.abstract | Increasing trend in resistance of microorganisms to commercially available antibiotics deems it necessary to find new sources of antimicrobial agents. Possible candidates are edible mushrooms such as Lentimts edodes (Berk.) Pegler and Auricularia polytricha (Mont.) Sacc. Aqueous, ethanol and hexane extractions were performed to obtain the extracts of the two mushrooms species. The fruiting bodies of the two mushroom species were dried, ground, boiled and filtered to prepare the aqueous extract. The dried and ground samples were soaked in ethanol and hexane and placed in the rotary evaporator for the ethanolic and hexanoic extracts; respectively. These extracts were investigated for inhibitory activity using the Kirby-Bauer Disk Diffusion method with Escherichia coli ATCC 25922 and Staphylococcus aureus ATCC 6538 as standard test organisms. Results showed that the aqueous extract of both mushrooms did not exhibit inhibitory activity against the test organisms. Staphylococcus aureus ATCC 6538 showed partial susceptibility on the ethanolic crude extract of A. polytricha and on the hexanoic crude extract of L. edodes. Escherichia coli ATCC 25922 did not show susceptibility in any of the crude extracts. In summary, the polar and non-polar solvents extracted probable antimicrobial metabolites which showed zones of inhibition against Staphylococcus aureus ATCC 6538 (hexanoic extract of L. edodes and ethanolic extract of A. polytricha). The zones of inhibitions were however still classified as resistant when compared to the NCCLS antimicrobial standard zones of sinhibitions. | en_US |
dc.title | Inhibitory Activity of the Lentinus edodes (Berk.) Pegler and Auricularia polytricha (Mont.) Sacc. Crude Extracts | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C228.pdf Until 9999-01-01 | 32.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.