Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1581
Title: | An Ecological Characterization of a Coral Ecosystem in the Marine Protected Area in Seascape, San Juan, Batangas (2009) |
Authors: | Kang, John Dainiel Aguas Lim, Dustin Joshua Dy |
Issue Date: | Apr-2010 |
Abstract: | The Philippines, being in the tropics, is endowed with highly diverse coral reefs. Due to its high ecological and economic value, these coral reefs have been exploited to the point of total destruction. To protect and rehabilitate these reefs, the government, both national and local, have established Marine Protected Areas (MPAs). This study focused on one coral ecosystem within an MPA set up by the municipality of San Juan, Batangas, located at the Seascape resort. Using a modified version of Line Intercept Transect (LIT) technique, the percent cover of the corals and their substrate were determined. Condition, development, and mortality indices were derived from the coral survey. The corals were mostly hard corals, covering 39.24%, 25.44% and 29.72% of transects one, two and three respectively. Based on the semi qualitative scale for assessment of index quality , the mortality index quality was in a fair condition, the development index quality was very poor and the condition index quality was very good. Based on the tests for physico -chemical water qualities conducted, the water quality of the study site falls within the standard range, allowing corals to thrive. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1581 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C248.pdf Until 9999-01-01 | 40.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.