Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1585
Title: | The Use of the Micronucleus Assay with Exfoliated Epithelial Cells for Monitoring Genotoxicity Among Gasoline Station Attendants and Traffic Enforcers in the City of Manila |
Authors: | Gervasio, Pamela Louise Gumabon Gervasio, Mia Katrina Romana |
Issue Date: | Mar-2007 |
Abstract: | Some types of occupations involve high levels of exposure to genotoxic gaseous and particulate substances from internal combustion engines used in motor vehicles. These occupational exposures may contribute to the development of many illnesses, usually through chromosomal change mechanisms. Micronuclei are considered biomarkers of such chromosomal abnormalities, and the prevalence of these biomarkers in test subjects indicates a high level of genotoxic exposure, as well as a greater risk toward the development of diseases such as cancer. To determine the effect of occupational exposure in gasoline station attendants and traffic enforcers, the micronucleus test was used. Exfoliated oral mucosa cells from 18 gasoline station attendants, 18 traffic enforcers and 18 control subjects in the City of Manila were examined for micronucleated cell (MNC) frequency. Analysis of the buccal cells showed that MNC frequencies in exposed individuals were significantly greater than in control subjects (p<0.05). However, between gasoline station attendants and traffic enforcers, MNC frequencies of the two exposed groups exhibited no significant difference. No relation was also found between MNC frequency and any of the factors such as age, smoking habits, alcohol habits and working period. The results of this study suggest that gasoline station attendants and traffic enforcers, compared to the control individuals, are at a greater risk of chromosomal damage. For the assessment of chromosomal damage, the study and standardization of tests are recommended for public institutions concerned with matters regarding environmental quality and community health. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1585 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C265.pdf Until 9999-01-01 | 38.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.