Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lasafin, Kenneth Jorge A. | - |
dc.contributor.author | Magallanes, Jonray R. | - |
dc.date.accessioned | 2022-09-28T00:56:21Z | - |
dc.date.available | 2022-09-28T00:56:21Z | - |
dc.date.issued | 2007-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1586 | - |
dc.description.abstract | A descriptive study was done to report the status of the phytoplankton community in Taklong Island National Marine Reserve (TINMAR), Guimaras approximately two months after the M/T Solar I oil spill. Baseline information on phytoplankton density, composition and diversity, and related ecological factors such as primary productivity through chlorophyll a and dissolved oxygen concentration, nutrient availability and polyaromatic hydrocarbon (PAH) concentration were determined. Quantification of PAH yielded undetectable results, while primary productivity, phytoplankton density and diversity values were higher as compared to samples before the oil spill and samples from the reference site. Sixty-nine genera representing six classes of phytoplankton were identified. Class distribution showed that diatoms composed of classes Coscinodiscophyceae, Bacillariophyceae and Fragilariophyceae were dominant in the area. Class Coscinodiscophyceae was the best represented class with 1,535 individuals/L seawater. The top ranked genera encountered were Chaetoceros, Protoperidinium, Skeletonema, Thalassionema, Rhizosolenia and Bacteriastrum. The shift in dominance of fast-growing centric diatoms over pennate diatoms was indicative of a stressed phytoplankton community. Simpsons (1/D’) values ranged from 0.873 - 1.236 while Shannon-Weiner (H’) values ranged from 1.196 - 1.400. The observed H’ and 1/D’ values of the oil impacted samples were also higher than samples before the oil spill and samples from the reference site. The parameters used in the study described the present phytoplankton community in TINMAR, Guimaras. Though the present findings could provide clues regarding the direct impact of the recent oil spill on phytoplankton community, long term biomonitoring is still needed to verily the said results. | en_US |
dc.title | The Phytoplankton Community Structure of Taklong Island National Marine Reserve (Tinmar), Guimaras Before and After a Major Oil Spill Event | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C266.pdf Until 9999-01-01 | 97.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.