Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alfante, Sherrylyn Dullavin | - |
dc.contributor.author | Lopez, Julianne Cristy Benavidez | - |
dc.date.accessioned | 2022-09-28T05:50:57Z | - |
dc.date.available | 2022-09-28T05:50:57Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1595 | - |
dc.description.abstract | This study investigated the potential environmental and health threat the Payatas dumpsite is posing to its surrounding water systems. To know the extent of contamination, water samples from different locations around the vicinity of the dumpsite were subjected to metal, coliform, organic chemical analysis and toxicity testing. Furthermore, the water samples were also subjected to the following toxicity tests: 96 h zebrafish embryo exposure, 96 h lethal and sublethal Hydra assay, 120 h lettuce root inhibition assay and 96 h onion root inhibition assay. The study points out that the polluted portions of the dump are the southern and eastern portions. This can be explained mainly by the topography of the land underlain by the dumpsite. Overall, the present study shows that there is very little toxicity detected in groundwater primarily because of the mechanism of natural attenuation. | en_US |
dc.title | Evaluation of Possible Payatas Contamination on Ground Water System Using Biomarker Responses from Various Plant and Animal Representatives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C311.pdf Until 9999-01-01 | 78.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.