Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hernandez, Charles Desmond R. | |
dc.date.accessioned | 2022-10-06T06:41:13Z | |
dc.date.available | 2022-10-06T06:41:13Z | |
dc.date.issued | 2008-03 | |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1677 | |
dc.subject | MYX, Music Channel | |
dc.subject | Local Popular Music | |
dc.subject | Media Outlet | |
dc.subject | Viewer Response | |
dc.subject | Audience Participation | |
dc.title | A Study on the Effectiveness of the Music Channel Myx as a Media Outlet for Local Popular Music | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Philippine Arts Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_Hernandez CDR_A Study on the Effectiveness of the Music Channel MYX as a Media Outlet for Local Popular Music.pdf Until 9999-01-01 | 33.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.