Please use this identifier to cite or link to this item:
                
    
    http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1698Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Garcia, Beejay P. | - | 
| dc.date.accessioned | 2022-10-10T03:03:51Z | - | 
| dc.date.available | 2022-10-10T03:03:51Z | - | 
| dc.date.issued | 2008-03 | - | 
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1698 | - | 
| dc.title | CITY IN THE PINK OF HEALTH An evaluation of health programs in the City of Marikina: Fernando administrations | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | BA Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008_Garcia BP_CITY IN THE PINK OF HEALTH An evaluation of health programs in the City of Marikina: Fernando administrations.pdf Until 9999-01-01  | 4.16 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.