Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 604
| Issue Date | Title | Author(s) |
| 2019-05 | Molecular Characterization of Charru Mussels (Mytella charruana) from Three Selected Sites in Luzon Using Matrilineal mtCO1 Gene Sequences | Ducao, Mel Angel R.; Ursua, Gillian Claire A. |
| 2019-06 | Prevalence of tick infestation and babesiosis in goats (Capra aegagrus hircus) of backyard farms of San Pablo, Laguna | Enriquez, Katrina Bianca S.; Valera, Jay Sindino N. |
| 2019-06 | Inhibitory activity of ingested microplastics on gut lactic acid bacteria and neuronal maintenance in Sprague-Dawley Ras | Espinosa, Aaron Gabriel B.; Peralta, Ronnel D.L. |
| 2019-06 | In silico identification of natural products as novel ligands for the human drd1 receptor | Guzman, Junel Christine B.; Reyes, Isabel Lourdes D. |
| 2019-05 | Embryotoxicity and HSP70 gene expression in Zebrafish (Danio rerio) embryo after exposure to treated wastewater effluents from a wastewater treatment plant (WWTP) | Hamoy, Mikha C.; Navarro, Earl Gabriel F. |
| 2019-06 | Identification and characterization of chromosomal variations in chromosome 9 of Oryza sativa varieties Nipponbare, Ir8, Zs97, N22, Mh63, & R498 | Hombre, John Jerick A.; Kosca, Jonas Francis D. |
| 2019-06 | Identification and genotyping of the blaTEM and blaSHV genes of extended-spectrum beta-lactamase (ESBL)-producing bacteria isolated from Cabalyorisa Cave, Mabini, Pangasinan through a polymerase chain reaction (PCR) | Jesswani, Jerica Marie S.; Osano, Nerfe Gem E. |
| 2019-05 | Taxonomic update of begonia species in Samar Island | Justo, Celeena Aimeree D.; Villaseñor, Patricka C. |
| 2019-06 | Taxonomic study, quantitative estimation of density and diversity of agarics and polypores in the molave forest of San Fernando, La Union | Lazo, Althea Marie M.; Salazar, Ludwig Karlo V. |
| 2019-05 | Ethnomedicinal plants of the Aeta of sitio Target, Barangay Sapang Bato, Angeles City, Pampanga, Philippines | Lopez, Zyra Fe A.; Solis, Christian Bernabe Mari P. |
| 2019-06 | Morphoanatomical and histochemical study on Spondias pinnata (l.f.) Kurz | Maaño, French Alfred M.; Mendoza, Alecza A. |
| 2019-06 | Evaluation of malunggay-apple-pineapple juice as a potential functional food matrix for the viability of Lactobacillus plantarum BS25 | Maon, Yasmeen R.; Milla, Franz Jordaine C. |
| 2019-06 | Potential larvicidal activity of Pleurotus florida (mont.) Singer methanolic extract on Aedes aegypti (l.) | Maramot, Charlize Maibeth G.; Ybarrita, Christine Kae N. |
| 2019-05 | Virtual screening of ligands with high binding affinity to two multidrug- resistant Candida auris lanosterol 14-alpha demethylase L126l and I466m enzyme mutants | Marron, Zoe Agaetha D.; Tabingo, Mhia V. |
| 2019-05 | Morphological characterization of a novel species, Begonia caramoanensis, in Caramoan, Camarines Sur, Philippines | Palacio, Diane Joy E. |
| 2019-05 | In silico identification and prediction of structural, functional, and regulatory effects of haplotypes in beta-1,3-glucanase (os09g0533200/loc_os09g36280) of rice | Publico, Kelly Rome A.; Yango, Hazel Eunice F. |
| 2019-06 | Antibiogram profiling of bacteria isolated from water, seafood, and macroplastic samples from Baseco beach, Manila Bay | Tesoro, Antonio Nikolai E. |
| 2016-06 | Possible protective effect of pansit-pansitan (Peperomia pellucida) against elevated blood glucose levels and abnormal cardiac and aortic histology in STX induced diabetic mice (Mus musculus) | Baron, Kristianne Danielle B.; Decena, Danna Lorraine T. |
| 2015-05 | Bacterial community of indoor air dust collected from selected primary public schools of Metro Manila | Alonday, Salvador Pio H.; Tan, Randell Kelvin C. |
| 2015-04 | Lead concentration and changes in morphological characteristics of Pinna muricata linn. from Calapan City, Oriental Mindoro | de Vera, Frances Noelle U.; Maramot, Kim Harvey G. |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 604