Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tabuzo, Sheila Enriquez | - |
dc.date.accessioned | 2023-01-05T01:36:04Z | - |
dc.date.available | 2023-01-05T01:36:04Z | - |
dc.date.issued | 2007-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1880 | - |
dc.title | SWISS (/nzsj ALLOCATIONS: A probe into the impact of recovery and allocations of the recovered Marcos Swiss Bank Accounts to the Comprehensive Agrarian Reform Program | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H330.pdf Until 9999-01-01 | 68.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.