Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/18
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Carpio, Avegail D. | - |
dc.contributor.author | Chongco, Cara Jane C. | - |
dc.date.accessioned | 2015-07-24T10:52:13Z | - |
dc.date.available | 2015-07-24T10:52:13Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/18 | - |
dc.description.abstract | The IBudgetMo Online Platform (IBMOP) is a participatory budgeting project for barangays in Caloocan City by the ANSA-EAP organization. This study proposes an online platform for barangay project proposals that may be identified and decided upon barangay citizens according to their priority needs. Furthermore, a GIS will visually tag the location of the on-going projects on maps, which will be used for monitoring a project’s current progress. | en_US |
dc.language.iso | en | en_US |
dc.subject | e-government | en_US |
dc.subject | e-democracy | en_US |
dc.subject | GIS | en_US |
dc.subject | barangay | en_US |
dc.subject | participatory budgeting | en_US |
dc.subject | project monitoring | en_US |
dc.title | IBudgetMo Online Platform (IBMOP): Participatory Budgeting and Project Monitoring Through a Geographic Information System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IBMOP by Cara Jane C. Chongco SP docs.pdf | 7.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.