Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Salonga, Angelo M. | - |
dc.contributor.author | Garcia, Roxanne E. | - |
dc.date.accessioned | 2015-09-15T02:23:36Z | - |
dc.date.available | 2015-09-15T02:23:36Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/193 | - |
dc.description.abstract | The integrity of Taal Lake ecosystem has been adversely affected by anthropogenic activities, especially in areas with aquaculture. This study aims to determine and compare the biodiversity and productivity of macroalgae and aquatic plants between aquaculture and nonaquaculture sites. Mean total phosphorus level in water was higher in Bañaga (0.71mg/L) than in Gonzales (0.17mg/L). Chara vulgaris, with an importance value of 0.48, was the most important species in Gonzales. In Bañaga, the most important species was Ceratophyllum c.f. demersum with an importance value of 0.58. Simpson’s index of diversity was also determined, with Gonzales (0.79) being more diverse than Bañaga (0.49). Average chlorophylls a and b contents for all plants were also greater in Bañaga (4.53mg/L and 3.38mg/L) than in Gonzales (3.74mg/L and 2.94mg/L). While physico-chemical parameters of water and sediment have affected the growth and distribution of macroalgae and aquatic plants, the plants themselves have also affected their environment due to their unique characteristics. The most important species for both sites had effects on the other plants that were found in the area, thereby affecting biodiversity. With the high productivity but low biodiversity in Bañaga, the phenomenon called paradox of enrichment was observed. These show that there is a difference in macroalgae and aquatic plant biodiversity and productivity between aquaculture and non-aquaculture sites in Taal Lake. | en_US |
dc.language.iso | en | en_US |
dc.subject | Macroalgae | en_US |
dc.subject | Aquatic plants | en_US |
dc.subject | Taal Lake | en_US |
dc.subject | Anthropogenic activities | en_US |
dc.subject | Environmental pollution | en_US |
dc.title | Macroalgae and aquatic plant biodiversity and productivity between aquaculture and non-aquaculture sites within Taal Lake (Philippines). | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C24.pdf Until 9999-01-01 | C24.pdf | 3.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.