Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mansilungan, Princess Leilani B. | - |
dc.date.accessioned | 2023-03-16T01:53:38Z | - |
dc.date.available | 2023-03-16T01:53:38Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1948 | - |
dc.description.abstract | This study attempted to determine and prove the effectiveness of computer- mediated form of communication in strengthening the relationship between the OFWs and their left behind family members. Participants were immediate OFW family members who are currently living in the Rufina Homes Subdivision in the City of Malolos, Bulacan. Primary respondents were individuals who hold the direct contact with the OFW in the family. Case studies were conducted in the form of in depth interviews which is probed further by an interview guide. Respondents were asked mostly open- ended questions that are categorized into three domains necessary for gathering the data needed for the purposes of the study. Responses were recorded and transcribed for further analysis. The results of the study revealed that the respondents preferred to use the internet because it is affordable, convenient and fast. The duration of their computer- mediated communication with their OFW family member depended upon their availability with regards to their schedules. Moreover, the computer- mediated communicative features preferred depended upon the type of need that the respondent has from the OFW member. Furthermore, use of such devices increased feelings of security, emotional attachment, support and bonding with the migrant OFWs. Despite the possibility of problems that might plague the relationship with this form of communication, it does not affect the respondents’ view of computer- mediated communication as an effective aid in strengthening their familial ties. Recommendations were made to promote the welfare of OFWs and their left behind families which are often overlooked in the country. | en_US |
dc.subject | Computer- mediated communication | en_US |
dc.subject | Internet | en_US |
dc.subject | OFWs | en_US |
dc.subject | OFW families | en_US |
dc.subject | Social capital | en_US |
dc.title | Computer- Mediated Communication: Strengthening The Ties Between OFWs And Their Families | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B229.pdf Until 9999-01-01 | 35.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.