Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Espanillo, Ma. Cristina U. | - |
dc.contributor.author | Villanueva, Danielle Louis E. | - |
dc.date.accessioned | 2023-04-17T07:03:35Z | - |
dc.date.available | 2023-04-17T07:03:35Z | - |
dc.date.issued | 2007-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2060 | - |
dc.description.abstract | Endocrine-disrupting compounds (EDCs), which include phenols, are known to elicit reproductive irregularities in fish. Domestic wastes channeled in Sampaloc Lake contain phenolic compounds that may be related to the variations in the gonad histology of Oreochromis niloticus cultured in the lake. Fish specimens were sampled from five different sites within the Sampaloc Lake and from a non-polluted, man-made fishpond in BFAR Bay, Laguna. The gonado- somatic indices (GSI) and relative abundance of gametes at different stages were measured among male and female specimens. The group from Sampaloc Lake showed higher GSI, early gonad maturation in females, and irregular spermatogenesis and tubular wall distention in males. Such indications of early reproductive maturation among the tilapia specimens in Sampaloc Lake can be associated with the high levels of phenolic compounds in the lake. | en_US |
dc.title | Gonad Histology of Oreochromis niloticus in Relation to Potential Endocrine-Disrupting Phenolic Compounds in Sampaloc Lake | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C279.pdf Until 9999-01-01 | 71.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.