Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balita, Cherry Lou A. | - |
dc.contributor.author | Tumangday, Marinel G. | - |
dc.date.accessioned | 2023-04-17T07:22:38Z | - |
dc.date.available | 2023-04-17T07:22:38Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2062 | - |
dc.description.abstract | This study aims to identify the histological aberrations induced in the ovaries and testes of Pomacea canaliculata which may reflect reduced reproductive capabilities of golden apple snails. Histological effects on the gonads of P. canaliculata adults were assessed after a seven-day exposure to 500 ppm Jatropha curcas emulsifiable seed extract. Results showed that J. curcas seed extract induced primary structural damage in both the ovaries and testes of the treated specimens. Damages to the ovarian follicles include thickening of the basement membrane and detachment of oocytes while adverse effect to the testicular tissue was more evident. Changes include increase in the interstitial spaces, tubular membrane disruption, uneven distribution and condensation of spermatogenic cells and presence of stellate cells within the tubules. The study shows the potential of J. curcas seed extract in controlling fertility of P. canaliculata adults by inducing these histological abnormalities in their gonads. | en_US |
dc.title | Histological Study on the Effect of Jatropha curcas (Linnae) Emulsifiable Seed Extract on the Gonads of Pomacea canaliculata (Lamarck) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C281.pdf Until 9999-01-01 | 40.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.