Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urbien, Carolyn C. | - |
dc.date.accessioned | 2023-04-18T03:16:20Z | - |
dc.date.available | 2023-04-18T03:16:20Z | - |
dc.date.issued | 2006-02 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2065 | - |
dc.description.abstract | San Roque Multipurpose Dam Project is one of the numerous projects of the Philippine government that has been implemented at the expense of the marginalized sector of the society. This research paper is an analysis and evaluation of the socio-economic impacts of the construction and operation of the dam on the project-affected communities and to ascertain whether it is progression or retrogression that has been achieved at the end. The analysis is made through conducting a qualitative research wherein data were collected using a Participant Observation Approach with the Historical Materialist perspective. Chapter 2 of this research paper narrated the history of the Philippine Power Industry so as to trace the early beginnings of hydro development in the country. Chapter 3 provided information regarding the main features and assumed benefits of the dam, as well as the agreements involved behind its construction and operation for further scrutiny. Chapter 4 is devoted in introducing the project-affected municipalities and the resettlement action that NPC undertook to compensate the affected families. Chapter 5 is the presentation and analysis of the gathered data primarily on the current condition of the project-affected families to draw into a conclusion and come up with several recommendations to alleviate their situation, both of which are discussed in the last chapter. Chapter 6 summarized the salient points that surfaced during the study and elaborated how the data have proved the hypothesis as correct that the hazard incurred by the dam is greater than its assumed benefits hence, the lives of the project-affected families have retrogressed. | en_US |
dc.title | PROGRESSION or RETROGRESSION? A Socio-Economic Study of San Roque Multipurpose Dam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E306.pdf Until 9999-01-01 | 109.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.