Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canonoy, Marynole Christian A. | - |
dc.contributor.author | Justo, Maria Clarissa Z. | - |
dc.date.accessioned | 2015-09-22T01:09:52Z | - |
dc.date.available | 2015-09-22T01:09:52Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/209 | - |
dc.description.abstract | Manila Bay is a very important body of water for our country but it is gradually deteriorating. Many anthropological activities are responsible for this degradation such as mining which is common to the provinces encompassing the bay (PEMSEA, n.d.). Because of this, a survey in Brgy. Sta. Mercedes was made in order to study the gastropod and bivalve species occurring there before it deteriorates like the urban parts of the bay. Initial and final surveys of five environmental parameters were done to describe the environmental conditions of the chosen core site. In each of the three sampling sites that were separated by a 100 m within the core site, a 100 m transect line with 20 equidistant quadrats was laid and their geographical coordinates taken. A cylinder corer was used to collect samples. The collected macrofauna were then preserved, analyzed, and identified. A total of 37 molluscan families were identified. Of these, 23 are gastropods and 14 are bivalves. We compared these to the survey in LPPCHEA. Six gastropod and eight bivalve families were common to both areas. There are 17 gastropod and 6 bivalve families exclusive to Brgy. Sta. Mercedes while there are 14 gastropod and 7 bivalve families exclusive to LPPCHEA. | en_US |
dc.language.iso | en | en_US |
dc.subject | Malacology | en_US |
dc.subject | Intertidal zone | en_US |
dc.subject | Anthropogenic activities | en_US |
dc.subject | Gastropod mollusks | en_US |
dc.subject | Bivalve molluscs | en_US |
dc.title | Malacological survey of the intertidal zone in Brgy. Sta. Mercedes, Maragondon, Cavite. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C47.pdf Until 9999-01-01 | C47.pdf | 2.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.