Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2110
Title: | Measuring Effectiveness: The Party-List Representatives vs. The District Representatives |
Authors: | Ednaco, Madonna Joy L. |
Issue Date: | Apr-2007 |
Abstract: | The study is about the comparison of the performance of the selected party-list representatives and the selected congressional district representatives. The party-list representatives were Bayan Muna representative Teddy Casino, Anakpawis representative Rafael Mariano and Gabriela Women's Party representative Liza Maza. The district representatives were Marikina Rep. Del de Guzman and the 1st district of Batangas Rep. Eileen Ermita-Buhain. The research also delves on the development of the party-list system in the Philippines from its conception during the framing of the 1987 Constitution to its eventual implementation in 1998—the conduct of the first party-list election. The partylist election, which opened doors for the so-called marginalized and underrepresented sectors in the Philippine electoral system is a good innovation in the country’s political system. The study was conducted, bearing in mind the idea that participation is a key element to the development of the country’s democracy. It is an element that upholds accountability in public service. The lack of education and information regarding the political system and the duties and functions of the public officials is inimical to the progress of a fully democratic society. The study compared the background of the representatives. Their background showed their leanings toward specific policies or legislations. The service-orientedness and productiveness of the two groups of representatives were compared through their tangible projects and legislative performance. The comparison of their performance showed that the district representative from the district of Batangas was more inclined to making national schools and infrastructural projects like roads and bridges. Marikina Rep. Del de Guzman was inclined toward Marikina-based projects although he also made legislations of national siginificance. His projects were not the usual infrastructural projects but his financial assitance projects di not have much effect on the constituents. The party-list representatives, on the other hand, made tangible projects that catered to their represented sector. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2110 |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H312.pdf Until 9999-01-01 | 64.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.