Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2162
Title: | Bilay Ed Bamboo: A Case Study on the Impacts of the Livelihood Assistance Grant (Lag) on the Welfare of Families in the Bamboo Industry of San Carlos City, Pangasinan |
Authors: | Ico, Wenona Lladin S. |
Keywords: | Livelihood Assistance Grant (LAG) Covid-19 Bamboo Industry Impact Analysis Theory of Change |
Issue Date: | Jun-2022 |
Abstract: | The impact of the Livelihood Assistance Grant, cash assistance, to the bamboo weavers and craftsmen in San Carlos City, Pangasinan, is questioned. The purpose of this study was to characterize the situation of the bamboo industry before and during the pandemic. Also, it discussed the implementation of the Livelihood Assistance Grant in the municipality. Significantly, it analyzed the impact of the Livelihood Assistance Grant on the income, expenditure, and welfare of bamboo weavers and craftsmen. Aside from this, it elicited recommendations from the community to aid their recovery from the pandemic. This paper took a case study of bamboo farmers, weavers, and craftsmen in San Carlos City, Pangasinan, to analyze the Livelihood Assistance Grant (LAG) impact. It employed the purposive sampling technique to determine survey respondents and interviewees in the top four barangay with the highest grantees. Data was regressed, thematized, and analyzed, having the theory of change as a framework. The study results showed that raw materials and output production significantly affects income, while income and output production did not significantly affect the consumption expenditure of bamboo weavers and craftsmen. Nonetheless, income and expenditure did significantly affect the welfare of the respondents. The livelihood assistance grant did contribute to the income of the bamboo weavers and craftsmen but not so much on consumption expenditure due to rising expenses. However, its impact on welfare was immediate or short-term. The bamboo weavers and craftsmen perceived they needed continuous support from the local government unit. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2162 |
Appears in Collections: | BA Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-A02.pdf Until 9999-01-01 | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.