Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cerezo, Moira F. | - |
dc.contributor.author | Fernando, Ma. Theresa Fe O. | - |
dc.date.accessioned | 2023-05-15T01:53:10Z | - |
dc.date.available | 2023-05-15T01:53:10Z | - |
dc.date.issued | 2000-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2188 | - |
dc.description.abstract | In the testing of the radioprotective potential of Spirulina tablets, the micronucleus test was utilized. A total of 15 mice were used. The average weight of the mice were obtained and the dosage administered was calculated. Distilled water was used for negative control and Beta carotene was used for positive control. The negative control mice were not exposed to radiation while Spirulina and Beta carotene treated mice were irradiated. Results showed that there was a lower micronucleus frequency in Spirulina tablets and Beta carotene capsules treated mice than distilled water treated mice though exposed to radiation. Statistical analysis showed that there is no sufficient evidence that Spirulina treated mice is not equal to the distilled water and Beta carotene treated mice since the h value = 3.84 is less than the critical region which is 5.991. From the data obtained, it can be deduced that Spirulina tablets exhibited radioprotective effect on irradiated mouse bone marrow cells. | en_US |
dc.title | The Radioprotective Potential of Spirulina Tablets on Irradiated Mouse Bone Marrow Cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C66.pdf Until 9999-01-01 | 29.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.