Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hurtado, Darnel Jasper O. | - |
dc.contributor.author | Moral, Angel Andrea M. | - |
dc.date.accessioned | 2023-05-22T00:04:40Z | - |
dc.date.available | 2023-05-22T00:04:40Z | - |
dc.date.issued | 2002-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2208 | - |
dc.description.abstract | The emergence in recent years of strains of microorganisms that have developed a resistance to conventional antibiotics has stimulated the search for new naturally-occurring bactericidal and fungicidal agents such as these antimicrobial peptides. This study is a preliminary investigation in the growing research on antimicrobial peptides from our locally available frogs. Polymerase Chain Reaction was used to detect the presence of the gene coding for buforin I in Bufo marinus. PCR parameters such as the DNA template concentration and the primer annealing temperature were altered to optimize the production of a single PCR product. The molecular weight of the final PCR product matched the 232-bp theoretical value of the gene of interest. Based on the results of this experiment, the gene coding for buforin I is present in the local frog species, Bufo marinus. | en_US |
dc.title | The Use of Polymerase Chain Reaction for the Amplification of a Gene Coding for Buforin I from Bufo marinus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C115.pdf Until 9999-01-01 | 34.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.