Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2213
Title: | The Individual and Synergistic Effects of Applying Omentum and Policosanol on Healing of Burn Wounds in Sprague-Dawley Rats |
Authors: | Avila, Dianne Joy B. Castro, Jose Mari L. |
Issue Date: | Mar-2011 |
Abstract: | Burn wounds are traumatic tissue injuries that exhibit a delay in wound healing due to the lipid peroxidation resulting from the exaggerated inflammatory phase. In this study, the individual and additive effects of policosanol and omentum were tested on burn wound healing. The rate of wound healing and percentage of area healed were measured and compared with silver sulfadiazine and normal saline solution after the twelve-day treatment. Histological evaluation of reepithelialization, granulation tissue formation and angiogenesis was conducted. Results showed that the combination of omentum and policosanol had the highest mean values for the rate of wound healing, the percentage of area healed, and the histological score for angiogenesis. Meanwhile, the omentum-treated group had the highest histological score for granulation tissue. Scores for reepithelialization showed that the treatments had a similar effect to silver sulfadiazine. From the results, it can be concluded that the treatments were effective in promoting burn wound healing and were in combination, more effective than silver sulfadiazine. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2213 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C332.pdf Until 9999-01-01 | 55.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.