Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Carmelo Adrian B. | - |
dc.date.accessioned | 2023-05-24T03:53:51Z | - |
dc.date.available | 2023-05-24T03:53:51Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2239 | - |
dc.description.abstract | Paralytic shellfish poisoning (PSP) is a common fear among shellfish consumers. Saxitoxins are the group of compounds that are responsible for PSP. These compounds are produced by Pyrodinium bahamense var. compressum (PbC) which accumulate in Perna viridis as they feed on PbC. This study aims to determine the presence of an alternative pathway, called the dissolved pathway, through which saxitoxins accumulate in Perna viridis independent of PbC. Perna viridis were exposed to a certain concentration of saxitoxins for a period of 24 hours and saxitoxin levels were determined at certain times throughout the period. The High Performance Liquid Chromatography (HPLC) - Oshima method was used in the measurement of toxin levels. Results show that mussels accumulate saxitoxins even in the absence of PbC, which supported the hypothesis that an alternative dissolved pathway contributes to the accumulation of saxitoxins in Perna viridis. | en_US |
dc.title | Preliminary Study on the Bioaccumulation of Saxitoxins in Perna viridis through the Dissolved Pathway | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C328.pdf Until 9999-01-01 | 51.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.