Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/227
Title: | Assessment of Aeromonas contamination of shellfish sold in public markets of Bacoor, Cavite. |
Authors: | Cruz, Hazel Joy P. Sacdalan, Raphaella Paula H. |
Keywords: | Aeromonas Shelfish Public market Bacoor Bay |
Issue Date: | Apr-2014 |
Abstract: | Aeromonas spp. is an emerging foodborne pathogen associated in fish and other seafood. The assessment of Aeromonas spp. From oysters and mussels sold for human consumption in public markets is of public health concern as it may bring about morbidities to people who are exposed to it. This study aimed to assess the shellfish sold in a public market in Bacoor, Cavite for the possible Aeromonas spp. contamination. A total of ten pooled samples of oysters and mussels obtained from Bacoor bay, Cavite was assessed for Aeromonas contamination. Colonial morphological and biochemical characterization were done to isolate the Aeromonas sp. Organisms. Three out of the ten samples tested were suspected for Aeromonas spp. contamination. |
URI: | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/227 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C66.pdf Until 9999-01-01 | C66.pdf | 6.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.