Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2374
Title: | Knowledge, Attitudes, and Gender Norms of Contraceptive Usage among Filipino Gen Z Males in Pasig City, Metro Manila |
Authors: | Atendido, Sophia Adelynne V. |
Keywords: | Contraceptive usage Male contraception Family planning Generation Z males |
Issue Date: | Jun-2023 |
Abstract: | An increased rate of young adolescents partaking in risky sexual activities, especially males, has led to a multitude of problems such as unplanned pregnancies, early parenthood, and multiple sex-partnership among others. This sequential explanatory mixed-methods study surveyed and conducted in-depth interviews in order to evaluate the levels of knowledge, attitudes, and gender norms about the use of contraceptives among Filipinos between the ages of 18 and 26 who live in Pasig City, Metro Manila. A number of factors, including knowledge, attitudes, and gender norms, were investigated to see how much of an impact they have on young males’ intentions about the utilization of contraceptives. Descriptive statistics indicate that the majority of participants possessed a knowledge level that ranged from moderate to high. Aside from the male condom and the female birth control pill, there is a knowledge gap when it comes to other types of contraception, such as the intrauterine device. On the other hand, the majority of people have good sentiments toward the utilization of contraceptives. In conclusion, the majority of people exhibit moderate to low levels of belief in gender norms. It was suggested that the existence of distinct gender norms had an effect on the degree to which various methods of birth control were utilized. The study recommends the inclusion of comprehensive sexual and reproductive health education in high school curricula and gender-synchronized interventions to intentionally and mutually reinforce efforts to break restrictive gender norms and enhance sexual and reproductive health. Family planning must protect women's safety and autonomy while encouraging male participation. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2374 |
Appears in Collections: | BA Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-A12.pdf Until 9999-01-01 | 6.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.