Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/244
Title: | Bioaccumulation of lead in Volema (Pugilina) cochlidium from Bacoor Bay, Cavite |
Authors: | Buenaventura, Maura Cellina B. Paglinawan, Jamaica Gicelle M. |
Keywords: | Bioaccumulation Lead (heavy metal) Volema (Pugilina) cochlidium Bacoor Bay |
Issue Date: | Apr-2014 |
Abstract: | This study focused on determining the lead concentration of the water and sediment obtained from the coastline of Sangley Point, Bacoor Bay, Cavite, and in the shells and hepatopancreas of the gastropod, Volema (Pugilina) cochlidium collected from the site. All samples were acid digested and underwent atomic absorption spectroscopic analysis to determine the lead concentration. Results of the ANOVA performed showed no significant difference between the lead concentration present in the snail shells and hepatopancreas and that present in the water and sediment samples, suggesting that the snail species is an efficient biological indicator. |
URI: | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/244 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C83.pdf Until 9999-01-01 | C83.pdf | 880.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.