Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/24
Title: | Phenogram Generator using Frequent Structure Mining over Metabolic Pathways (PhenTor) |
Authors: | Solano, Geoffrey S. Osorio, Lejun Christian L. |
Keywords: | phenogram Jaccard similarity index hamming distance glycolysis citrate cycle metabolic pathways |
Issue Date: | Jun-2015 |
Abstract: | A Phenogram generator system using FP-Graph Miner Algorithm, Jaccard similarity index and Hamming Distance, over glycolysis and citrate cycle metabolic pathways. |
URI: | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/24 |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP Final Docu_ OSORIO.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.