Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barrameda, Raisa S. | - |
dc.date.accessioned | 2023-11-07T03:05:42Z | - |
dc.date.available | 2023-11-07T03:05:42Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2531 | - |
dc.description.abstract | The purpose of this research is to study and address the voting behavior of today's electorate by using Alfredo Lim's success in winning Manila Mayoralty as a case study. The researcher administered a survey instrument to 100 Manila citizen-voters to determine voting attitudes and behaviors. Several key people were also interviewed to do a cross-check on the results of survey and to supply on its shortcomings. The results show that there is now a thorough deepening of voter consciousness on the part of the electorate as they take heed of the personal characteristics of the candidates and their platform and programs of government. Further, the results support literature that suggests voters do not easily get captivated by popularity anymore but regard the benefits from the candidates as crucial to their selection. | en_US |
dc.title | What Lies Beneath? The Reasons Behind Alfredo Lim's Success in Winning the Manila Mayoralty | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H253.pdf Until 9999-01-01 | 51.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.