Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/255
Title: | Occurrence of imposex and bioaccumulation of lead in the soft body tissues of Volema (Pugilina) cochlidium in Bacoor Bay, Cavite. |
Authors: | Barcelon, Elleia Corinne B. Federo, Reyna Marie C. |
Keywords: | Imposex Bioaccumulation Lead accumulation Volema cochlidium Hepatopancreas |
Issue Date: | Feb-2014 |
Abstract: | This study aimed to determine the correlation between the occurrence of imposex and the bioaccumulation of total lead in the hepatopancreas of Volema (Pugilina) cochlidium collected in Bacoor Bay, Cavite. The snail samples were dissected and the reproductive organs were examined for imposex identification while the hepatopancreas were used for heavy metal analysis of total lead concentration using atomic absorption spectrophotometry. Results showed that 50% of the females are imposex-affected and no reversal of sex ratio was observed. The bioaccumulation of total lead and the occurrence of imposex have an insignificant positive correlation based on the correlation analysis of the hepatopancreas’ total lead concentration (ppm) and the penis length (mm) of imposex-affected females. Due to this insignificant positive correlation, further studies should be conducted to confirm whether Relative Penis Length Index (RPLI) and Relative Penis Size Index (RPSI) values could be used as biomonitoring tools for total lead pollution in water bodies. |
URI: | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/255 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C95.pdf Until 9999-01-01 | C95.pdf | 21.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.