Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valdoria, Klarizze Y. | - |
dc.date.accessioned | 2023-11-30T06:17:04Z | - |
dc.date.available | 2023-11-30T06:17:04Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2566 | - |
dc.description.abstract | The study is mainly on the assessment of the Free Public Secondary Education Act of 1988 or RA 6655 (AN ACT ESTABLISHING AND PROVIDING FOR A FREE PUBLIC SECONDARY EDUCATION AND FOR OTHER PURPOSES) as a policy of providing equal opportunity on the accessibility of public secondary schools in the Philippines. Two public secondary schools in Metro Manila and Bicol region were used as sample schools to serve as a case study with respect to the incidence of dropouts despite the free education policy. The study looked at the effectiveness on policy formation and implementation of the government in addressing the problem on high school dropouts as well as taking into account the varying conditions of the sample schools. Survey questionnaires, key informant interviews and archival research were the methods use in the study. The results of the data gathered proved that majority of the students in public schools come from the middle and lower socioeconomic class which have indicated the presence of school expenses not shouldered by the public school system. The additional cost of these school expenses propelled the incidence of dropouts due to the burden it provided families from the low socio-economic class. From this, the absence of a program answering the full cost of education in public secondary schools prove to raise the issue of ineffectiveness of RA 6655 and the discrimination on the accessibility in public schools on the basis of the ability to have the financial capacity to survive and finish high school among the middle and lower-socioeconomic class. | en_US |
dc.title | No Fee, No Entry: A Case Study on the Incidence of High School Dropouts in Public Schools despite of Free Education | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H398.pdf Until 9999-01-01 | 44.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.