Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hermoso, Rosa Mistica L. | - |
dc.contributor.author | Ke, Blythe N. | - |
dc.date.accessioned | 2024-03-22T01:38:20Z | - |
dc.date.available | 2024-03-22T01:38:20Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2608 | - |
dc.description.abstract | Cultivation of fishes like Oreochromis niloticus is extensive throughout the world, leading to an ongoing endeavor to improve feed production by formulating cheaper and nutritionally comparable feeds. This study aims to compare the effect(s) of the earthworm-formulated feeds and commercial feeds in terms of growth and development of O. niloticus fingerlings. Two set-ups of glass aquaria, each containing 20 O. niloticus (approximately 3 months old) fishes, were prepared. One was exclusively fed with earthworm-formulated feeds while the other set-up with commercial feeds. The weight, total length, fork length, caudal length and body depth were measured every week for 8 weeks and the mean values were compared between the two set-ups. The survival and general/feeding behavior of the fishes were also observed up to 8 weeks time. Statistical analysis showed no significant differences in all morphometric variables between the fishes fed with earthworm-formulated feeds and the fishes fed with commercial feeds during 8 weeks. A higher survival rate was observed in the earthworm-formulated set-up. As to the feeding behavior, approaching, consuming and stalking of feeds were observed in the fishes fed with earthworm- formulated feeds and commercial feeds; the fishes in the commercially-fed set-up showed more aggression and loss of interest towards their feeds. On the contrary, the fishes fed with earthworm- formulated feeds showed less aggression and continuous interest towards their feeds. It can then be concluded that the earthworm-formulated feeds were comparable to the commercial feeds in terms of its effects on the growth and development of O. niloticus. | en_US |
dc.title | Effects of Earthworm-Formulated and Commercial Feeds on the Growth and Development of Nile Tilapia (Oreochromis niloticus) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C173.pdf Until 9999-01-01 | 29.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.