Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aumentado, Reicha P. | - |
dc.contributor.author | Carpio, Giancarlo G. | - |
dc.date.accessioned | 2024-04-19T01:58:45Z | - |
dc.date.available | 2024-04-19T01:58:45Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2635 | - |
dc.description.abstract | Chromolaena odorata (L.) R.M.King & H.Rob., a naturalized but extremely invasive shrub locally known as hagonoy, poses problems due to its allelopathic properties, which may reduce plant diversity, hinder livestock forage growth, and pose fire hazards. Despite its negative impacts, research on its growth, proliferation, and habitat preference in the Philippines, especially amid climate change, remains limited. In this study, current and future habitat suitability of C. odorata was determined through species distribution modeling. Occurrence data and environmental data, bioclimatic and remote sensing, were all obtained from well-established biogeographic databases. From these, three habitat suitability models were constructed using Maximum Entropy (MaxEnt), one under present climatic condition, another under future best-case climatic scenario, and another under future worst-case climatic scenario, all with remote sensing data. Area under the curve (AUC) score indicates that all models are acceptable. All current and future projections show that C. odorata prefers habitats with lower annual precipitation, less distinct temperature seasonality, and lower Normalized Difference Vegetation Index (NDVI). These are areas along the eastern arc of the Philippines, with concentration along the southeastern Luzon, eastern coast of Visayas, and inland southwestern Mindanao. It is recommended to add more environmental data for more robust modeling, including NDVI that are projected into the future, for more accurate predictions. | en_US |
dc.subject | Chromolaena odorata | en_US |
dc.subject | Habitat suitability | en_US |
dc.subject | Invasive plant species | en_US |
dc.subject | Remote sensing data | en_US |
dc.subject | Species distribution model | en_US |
dc.title | Habitat Suitability Modeling of the Invasive Shrub Hagonoy (Chromolaena odorata (L). R.M.King & H.Rob.: Asteraceae) in the Philippines Amid Climate Change | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C302.pdf Until 9999-01-01 | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.