Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 511
| Issue Date | Title | Author(s) |
| 2017-05 | Customer satisfaction of Maynilad Water Services as affected by the customer attitude and behavior of residents of Baranggay Panapaan V | Yumol, Donna Fatima L. |
| 2013-04 | Finding unity in diversity: feelings of cultural dissimilarity in a multinational organization | Villongco, Kris Emmanuel |
| 2013-04 | The role of hyperpersonal communication to the selective self-presentation and community management practice of selected community managers on Facebook brand pages | Capili, Chris Edward E. |
| 2016-05 | Making her-story: phenomenology of out-standing Filipino lesbian employees and their landscape-shifting success | Abuel, Irish Remy M. |
| 2016-05 | Out with the old, in with the new: a social exchange perspective on the e-hailing preference of Metro Manila taxi riders based on participation intent | Adriano, Andrea Mae M. |
| 2016-05 | Effects and influence of kultura's corporate social responsibility program on the brand perception / affinity of its customers | Agbulos, Ma. Virginia Victoria C. |
| 2016 | A study on the influence of mystery shopping as a feedback tool to the job performance of Jollibee Foods Corporation's crew members | Alcala, Sandy Regina S. |
| 2016-03 | The office bff: the role of workplace friendship in motivating the millennials, gen-x-ers, and baby boomers of company x | Alejandrino, Aileen S. |
| 2016-05 | Spirit of success: dynamics of multi-level marketing and its influence on customer loyalty | Alvarez, Dezza Lynn A. |
| 2016-05 | Break or make: results of being in a past romantic relationship with a co-worker to workplace behavior of employees in selected organizations in Metro Manila | Bawalan, Jean Rosselle D. |
| 2016-05 | Relationship between bureaucratic structure and workplace bullying | Belgira, Maria Catalina B. |
| 2016 | The link between disaster media and volunteer disaster programs in the Philippine Red Cross | Bernaldo, Mardy Grace Ann R. |
| 2016-04 | A study on the existence of entrepreneurial attitude among generation y employees in Metro Manila and its relationship with their organizational commitment | Bernales, Rizelle Bernie A. |
| 2016-05 | The relationship between the perceived leader-member exchange and organizational commitment among employees of company X | Bongato, Marc Jason P. |
| 2016-05 | Different folks, different strokes: shaping patterns of personal networks in spatial communication in Marlow Navigations Philippines, Inc. | Borja, Jhabby V. |
| 2016-05 | The correlation between perception of flexitime and selected work variables: a descriptive and exploratory study of work schedule in Summit Media | Calderon, Sharlene C. |
| 2016 | Game on! social identification of UP Manila gamers and the notion of trashtalk | Cansino, Kenn Albert R. |
| 2016 | Theory meets practice: OrCom internship program towards benchmarking on productivity at work in getting a job for OrCom graduates | Carolino, Jemille Anne C. |
| 2016-05 | Effectiveness of the marketing image of Nestle-Philippines, inc. On product patronage as perceived by its filipino customers | Conejar, Katrina Bianca M. |
| 2016-05 | All about virtual: an exploratory study on the characteristics of virtual image in relation to the frequency in usage of computer-mediated communication | Cordero, Cedric S. |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 511