Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rañoso, Sibyl Louise P. | - |
dc.contributor.author | Villegas, Erica Vera M. | - |
dc.date.accessioned | 2024-04-24T04:24:56Z | - |
dc.date.available | 2024-04-24T04:24:56Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2674 | - |
dc.description.abstract | Begonia nigritarum (Kamel) Steud, a perennial flowering plant widely distributed in the Philippines, is renowned for its diverse variants and medicinal properties. Within the rhizosphere, the soil region surrounding plant roots, a complex microbial community exists, playing a pivotal role in plant growth and health. However, limited knowledge exists regarding the bacterial communities in the rhizosphere of B. nigritarum. Hence, this research aimed to characterize these communities and assess their diversity. Three rhizosphere soil samples from the University of the Philippines Los Baños underwent morphological characterization and biochemical tests—molecular analysis employed 16S rRNA sequencing to identify the bacterial species present. The subsequent data analysis involved sequence alignment, clustering into operational taxonomic units, and taxonomic classification. The study revealed a diverse bacterial community within the rhizosphere of B. nigritarum, with a significant proportion of unclassified taxa. The predominant phylum observed was Proteobacteria, particularly Gammaproteobacteria, Alphaproteobacteria, Betaproteobacteria, and Deltaproteobacteria, known for their ecological functions associated with nutrient cycling, plant growth promotion, and disease suppression. However, further investigation is required to identify specific bacteria and explore their roles in plant-microbe interactions and ecosystem processes. The findings lay the foundation for future studies on harnessing rhizosphere organisms for promoting plant growth. | en_US |
dc.subject | Rhizosphere | en_US |
dc.subject | Begonia nigritarum | en_US |
dc.subject | 16s rRNA sequencing | en_US |
dc.subject | Bacterial diversity | en_US |
dc.subject | Plant-microbe interaction | en_US |
dc.title | Composition and Diversity of Bacterial Communities in the Rhizosphere of the Begonia nigritarum (Kamel) Steud. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C338.pdf Until 9999-01-01 | 2.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.