Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aquino, Kyle Mari Angelo M. | - |
dc.date.accessioned | 2024-05-06T05:17:01Z | - |
dc.date.available | 2024-05-06T05:17:01Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2680 | - |
dc.description.abstract | An approximate 63% of total pork produce in the Philippines is sourced from small backyard operations. However, the lack of regulatory oversight and poor handling of biosecurity in these backyard farms lead to significant challenges in disease control and quality assurance. To address these issues, there is a need to establish a traceability-to-farm system that would encourage small backyard operators to participate in quality control processes. This system can also provide transparency to consumers and stakeholders alike and help establish trust and confidence in the supply chain. To this end, this paper has developed a blockchain-based solution for supply chain governance that leverages Hyperledger Fabric’s enterprise-grade design to enable efficient and reliable tracking of pigs and pork products in a customizable and scalable manner. | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Supply Chain | en_US |
dc.subject | Governance | en_US |
dc.subject | Multisignature | en_US |
dc.subject | Transparency | en_US |
dc.subject | Traceability | en_US |
dc.subject | Pure Utility | en_US |
dc.title | A blockchain-based system for supply chain governance in the Philippine pig industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-CS104.pdf | 14.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.