Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ang, Sherwin Byron S. | - |
dc.date.accessioned | 2024-06-04T00:51:30Z | - |
dc.date.available | 2024-06-04T00:51:30Z | - |
dc.date.issued | 2004-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2711 | - |
dc.description.abstract | Easylink Marketing Corporation Integrate Business Solutions (EMCIBUS) is an integrated business inventory, customer relationship management and financial analysis system that will collect and store business data from every component of the enterprise such as invoice, inventory, customer and supplier list; etc., analyze the gathered business information and present this processed information to aid the EMC Board of Directors in managing the company. EMCIBUS will reduce error from manual computation, increase effectiveness of decision makers in situations where the computer system can support and tr-?ck the company's market activity | en_US |
dc.subject | Business Inventory System | en_US |
dc.subject | Customer Relationship Management | en_US |
dc.subject | Financial Analysis | en_US |
dc.title | Easylink Marketing Corporation's Integrated Business Solutions (EMCIBUS) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS04.pdf Until 9999-01-01 | 82.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.