Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2797
Title: | Pagbubukas ng Landas sa mga Naik ng Batangas: Evaluating the Social Impacts of the Bauan-Balagtas Bypass Road of the Build Build Build Program in the Suburban Communities of Batangas City, San Pascual, and Bauan |
Authors: | Mendoza, Julian Jefferson M. |
Keywords: | Build Build Build Program Urbanization Well-being Kaginhawaan |
Issue Date: | 22-May-2024 |
Abstract: | Filipino society is ever-changing and its continuous urbanization is even more evident with the launch of the Build Build Build Program by the Philippine government back in 2017. The dominance of econometrics-driven growth pushes further this approach to development while the lack of focus in assessing the impacts of these projects from the qualitative point of view of the Filipino people remains to be a concern. Thus, this study conducted with the Area Studies approach aimed to fill the knowledge gap on the multi-faceted qualitative social impacts of infrastructure development and urbanization projects in areas within the country especially the rural and suburban communities that have been shaped anew. Through the Area Studies, Quality of Life, and Sikolohiyang Filipino Framework, the feedback, sentiments, and comments regarding the potential impact of the bypass road on the well-being or kaginhawaan of the research participants within Batangas City, San Pascual, and Bauan were evaluated in the lens of hirap at ginhawa. The researcher used the data obtained from in-depth semi-structured one-on-one interviews to assess the dimensions of quality of life of the respondents about the Bauan-Balagtas Bypass Road, which potentially shaped it throughout the years. In line with what has been assumed, the improvement in livelihood, transportation, and standard of living has been attributed to the convenience and stimulation of economic activity brought by the bypass road. However, the sustainability and quality of the project have been highly criticized due to its environmental drawbacks and commercial-industrial one-sidedness. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2797 |
Appears in Collections: | BA Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_Mendoza JJM_Pagbubukas ng Landas sa mga Naik ng Batangas Evaluating the Social Impacts of the Bauan-Balagtas Bypass Road of the Build Build Build Program in the Suburban Communities of Batangas City, S.pdf Until 9999-01-01 | 2.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.