Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adoremos, Nelissa S. | - |
dc.contributor.author | Wee, Pura Angela A. | - |
dc.date.accessioned | 2025-02-13T01:17:03Z | - |
dc.date.available | 2025-02-13T01:17:03Z | - |
dc.date.issued | 2005-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2860 | - |
dc.description.abstract | The quality and quantity of DNA extracted from three soil types using two nucleic acid extraction procedures based on the method developed by Orsini and Romano-Spica in 2001 were compared and the extracted DNA’ suitability to Polymerase Chain Reaction (PCR) was determined. The first DNA extraction method utilized a microwave, while the second one used a water-bath. The extracted DNA was subjected to spectrophotometric analysis and agarose gel electrophoresis. The DNA polymerase activity was tested by PCR amplification. DNA was recovered from the soil samples using the two methods and these were suitable for PCR. The microwave-based method, however, obtained less sheared DNA due to its heat-shock treatment. Based on the results, there were no apparent differences in the quantity and purity of the DNA extracted by the water-bath and microwave-based methods which could be attributed to the use of the same solutions used and similar physical lysis principle. | en_US |
dc.subject | DNA Extraction | en_US |
dc.subject | Nucleic Acid Extraction | en_US |
dc.subject | Polymerase Chain Reaction | en_US |
dc.subject | Soil Types | en_US |
dc.subject | Microwave Method | en_US |
dc.subject | Water-Bath Method | en_US |
dc.title | Comparison of the Quality and Quantity of DNA Extracted from Soil using Microwave-Based and Water-Bath Methods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_Adoremos NS, Wee PA_A Comparison of the Quality and Quantity of DNA Extracted from Soil using Microwave-Base and Water-Bath Methods.pdf Until 9999-01-01 | 14.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.