Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Espinoza, Issabela Mari DC. | - |
dc.date.accessioned | 2025-03-04T02:58:25Z | - |
dc.date.available | 2025-03-04T02:58:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2922 | - |
dc.description.abstract | As cyber space becomes an avenue for people to express themselves, social media becomes another avenue for adolescents, particularly college students, to express their feelings and emotions through different social networking sites, one of them being Twitter. With the increasing number of incidents people use social media to express and voice out their distress, it is extremely important to study the available social support system the distressed individuals can get online. With this, a mixed methods research was conducted to study the awareness, attitude, behavior, and perceived effectiveness of Twitter users who are readers of distressed tweets. The study showed how the college students were highly aware of the presence of distressed tweets on Twitter and their attitude towards them include sympathy, sadness, and worry. The study also found out that people were willing to offer help and support to these individuals. The themes gathered in this study also included the different expression of distress the participants were able to observe, the kind of support offered, the different factors for helping, and their perception on the effectiveness of their actions. | en_US |
dc.subject | Cyber Space | en_US |
dc.subject | Social Media | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Emotional Expression | en_US |
dc.subject | Distressed Tweets | en_US |
dc.subject | Social Networking Sites | en_US |
dc.subject | Awareness | en_US |
dc.subject | Attitude | en_US |
dc.subject | Behavior | en_US |
dc.title | A Study on the Awareness, Attitude, Behavior, and Perceived Effectiveness of College Students Who Are Social Support Network Readers of Distressed Tweets on Twitter | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Espinoza IMDC_A Study on the Awareness, Attitude, Behavior, and Perceived Effectiveness of College Students Who Are Social Support Network Readers of Distressed Tweets on Twitter.pdf Until 9999-01-01 | 717.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.