Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2978
Title: | Cadmium Tolerance in Golden Kuhol Pomacea canaliculata (Lamarck, 1819) |
Authors: | Ocampo, Melody Anne B. Reyes, Katrina Louise Q. |
Keywords: | Cadmium Tolerance Aquatic Environment Golden Kuhol Pomacea Canaliculata Snails |
Issue Date: | Apr-2002 |
Abstract: | Cadmium tolerance in terms of cadmium uptake (in mg/L) from the aquatic environment, was studied in golden kuhol (Pomacea canaliculata). Snails of different ages (one-month and three-months old) were exposed to varying concentrations of cadmium (0.1875 ppm, 0.375 ppm, 0.75 ppm, 1.125 ppm, 1.5 ppm, 2.0 ppm). Water samples were taken from each concentration and analyzed through atomic absorption spectroscopy. Results showed that cadmium uptake was greater with three-month old snails, and 0.1875 ppm concentration demonstrated maximum cadmium uptake. There was no significant evidence to show interaction between the age of the snail and cadmium concentration in aqueous solution to cadmium uptake of snails. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2978 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_Ocampo MAB, Reyes KLQ_Cadmium Tolerance in Golden Kuhol Pomecea canaliculata (Lamark, 1819).pdf Until 9999-01-01 | 10.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.