Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cataquiz, Ralph Michael | - |
dc.date.accessioned | 2025-04-24T01:28:46Z | - |
dc.date.available | 2025-04-24T01:28:46Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3007 | - |
dc.subject | Comparative Analysis | en_US |
dc.subject | 1998 Senatorial Elections | en_US |
dc.subject | 2001 Senatorial Elections | en_US |
dc.subject | Political Ad Ban | en_US |
dc.subject | Elections | en_US |
dc.subject | Political Advertising | en_US |
dc.subject | Campaign Strategies | en_US |
dc.subject | Voter Influence | en_US |
dc.subject | Election Outcomes | en_US |
dc.subject | Electoral Dynamics | en_US |
dc.subject | Political Communication | en_US |
dc.subject | Media Influence | en_US |
dc.title | A Comparative Analysis of the 1998 and 2001 Senatorial Elections: The Impact of the Lifting of the Political Ad Ban | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_Cataquiz RM_A Comparative Analysis of the 1998 and 2001 Senatorial Elections The Impact of the Lifting of the Political Ad Ban.pdf Until 9999-01-01 | 23.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.