Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3026
Title: | A Quantitative Study of the Psycho-Social Effect of Games on the Personality of Grades 5-6 students of Janopol Oriental Elementary School, Tanauan, Batangas |
Authors: | Gumapos, Michael A. |
Keywords: | Quantitative Study Psycho-Social Effect Games Personality Grades 5-6, Students Social Influence Recreational Activities Sportsmanship |
Issue Date: | Apr-2001 |
Abstract: | The study is about the relationship of individual’s personality in a given society and the impact of social influence upon individual behavior, particularly one’s involvement in recreational activities like games. This study deals with the perceptions of 92 grades 5-6 students from Brgy. Janopol Oriental Elementary School, Tanauan, Batangas regarding their definitions of sports and games and the changes they experience within themselves before and after playing a game. According to most (70%) of them, sports is synonymous with sportsmanship (“tumatanggap ng pagkatalo”) while games are considered as play of “laro”. With regards the perceived effects of games on themselves, the respondents mentioned an increased ability to develop friendly relations with other people and to trust others. These changes are in conjuncture with the type of games most often played by the respondents which can be classified into ballgames. jumping games, running games and mind games. Ball games are reportedly the most often played by the respondents, examples of which are basketball, volleyball. and others. These kind of games are often further categorized under team games which pave the way for greater social interaction that, in tum, promotes the personality traits of “being friendly” and “being trustful”. Thus, the type of game played effect changes upon an individual's personality. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3026 |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001_Gumapos MA_A Quantitative Study of the Psycho-Social Effect of Games on the Personality of Grade 5-6 students of Janopol Oriental Elementary School, Tanauan, Batangas.pdf Until 9999-01-01 | 9.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.