Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3054
Title: | A Descriptive study on the advantages and disadvantages of internet among users in Sta. Lucia East Mall, Cainta |
Authors: | Garcia, Luningning P. |
Keywords: | Internet Descriptive Study Users Internet Activities Social Interaction Internet Advantages, Disadvantages |
Issue Date: | 2000 |
Abstract: | The use and adoption of the global network known as the Internet is rapidly rising. Different reasons for Internet use were presented in the study. In this light, internet activities were gathered to help explain each purpose. The aim of the study was to find out what activities under the following major reasons are advantageous and disadvantageous to the users. The research also aims to know if Internet use is more of an advantage or disadvantage to the person. The study was carried out on Internet users among four Internet shops in Sta. Lucia East Grand Mall in Cainta, Rizal namely Explore Cyberworld, Info Studio, Millenium Café and Weblink Café. Data were gathered by giving out and administration of questionnaires among the Internet users in the said establishment (number of respondents = 42). Data from the survey were then analyzed and added information was gathered through related literature. The research identified eight reasons for Internet use: escape, play/fantasy, finding information, social interaction, entertainment, browsing business transaction and computer transaction. Other factors were included namely; gender, age, socioeconomic status, civil status and level of education. The results showed that Internet use is more of an advantage than a disadvantage to the users. Though the results also showed some disadvantage on some of the activities presented in the study. Based on the results, the researcher recommends conducting further studies regarding the issue on Internet advantages and disadvantages, and considering a bigger population to do the study. A bigger population will then have a great difference on some of the demographics in this research, like the age and the socioeconomic status of the users. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3054 |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000_Garcia LP_A Descriptive Study on the Advantages and Disadvantages of Internet Among Users in Sta. Lucia East Mall, Cainta.pdf Until 9999-01-01 | 20.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.