Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nuñez, Christine L. | - |
| dc.date.accessioned | 2025-06-16T01:18:21Z | - |
| dc.date.available | 2025-06-16T01:18:21Z | - |
| dc.date.issued | 2007-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3112 | - |
| dc.description.abstract | The system Online Primer Design is online software which can be used by biochemists in order to find primer pairs for known DNA sequences. Included in the software is a learning module which the biochemists can use as a guide in case they are not familiar with Primer Design. The learning module consists of lessons which are uploaded by the system expert in order for them to familiarize themselves with the topic on Primer Design and PCR. Included in the learning module is a quiz associated to each lesson to check if the student understood the lesson well. The system is also equipped with animations to give the user visuals on how the process of Primer Design is done and where the primers will be used for. | en_US |
| dc.subject | Online Primer Design | en_US |
| dc.subject | Learning Module | en_US |
| dc.subject | Biochemists | en_US |
| dc.subject | Primers | en_US |
| dc.subject | Polymerase Chain Reaction | en_US |
| dc.subject | Visuals | en_US |
| dc.title | Online Primer Design w/ Learning Module | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Computer Science SP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2007_Nunez CL_Online Primer Design with Learning Module.pdf Until 9999-01-01 | 21.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.